Not surprising, the cost of a franchise investment varies widely. The ones we represent range from $50,000 into the millions. Most investors settle into the $150,000 to $300,000 range.
The table below offers a peek at total investment ranges for a few of our 700 brands. These amounts include all expenses you are expected to incur, including the upfront franchise fee plus training, technology, equipment, grand opening marketing, working capital and storefront buildout (if applicable).
Franchisors itemize these expenses in a document — known as the Franchise Disclosure Document (FDD) — that they are legally required to give to every prospective investor. The numbers below are pulled from each concept’s respective FDD.
To view these amounts in context, keep in mind:
Financing
It’s not expected you will cover the investment solely with cash. Few investors do. More likely, you will use cash — usually 10% to 30% of the total price — and a loan and/or a retirement account rollover to finance the balance.
Return on Investment
Don’t judge investments like these on cost alone. Not shown below are the annual revenues, profit margins and resale values these concepts generate. Strong performers are capable of sales two or more times their investment, with operating margins of 20% and higher — as soon as the first year.
This means some brands perceived to be “expensive” may actually be bargains if you put in the work. And concepts you’ve never considered may in fact deliver the most impressive financial returns. Though there are no guarantees, of course.
An example is the home services category. Reasonable entry prices paired with low overhead, strong consumer demand and fast break even make brands in this sector worth a long look.
Our consulting is focused on matching you with brands that fit within your investment range and meet your personal, financial and lifestyle goals.
Franchise Concept | Total Investment |
---|---|
Snack & beverage vending machines | $50,000 – $260,000 |
Home inspection service | $60,000 – $100,000 |
Business coaching consultancy | $75,000 – $85,000 |
Children’s sports programming | $80,000 – $110,000 |
Home design & renovation service | $80,000 – $150,000 |
Plumbing service | $80,000 – $188,000 |
Driveway repair & paving service | $90,000 – $170,000 |
Water & mold remediation service | $90,000 – $190,000 |
Window cleaning service | $100,000 – $165,000 |
Property management service | $100,000 – $180,000 |
Residential & commercial painting | $100,000 – $145,000 |
Outsourced IT services | $100,000 – $170,000 |
Junk removal & dumpster rental | $105,000 – $145,000 |
Roofing repairs & installation | $110,000 – $145,000 |
Mosquito & pest control | $110,000 – $150,000 |
Handyman services | $110,000 – $160,000 |
In-home senior care | $110,000 – $170,000 |
Bathroom remodeling | $110,000 – $245,000 |
Boutique boxing studio | $110,000 – $270,000 |
Therapeutic laser pain treatment center | $110,000 – $395,000 |
Lawn care service | $115,000 – $140,000 |
Commercial & residential cleaning service | $125,000 – $145,000 |
Residential gutter installation service | $125,000 – $175,000 |
Window blinds service | $125,000 – $193,000 |
Garage floor coating | $135,000 – $195,000 |
Children’s robotics & coding immersion | $135,000 – $255,000 |
IV drip therapy spa | $135,000 – $340,000 |
Home insulation service | $150,000 – $200,000 |
Men’s grooming salon | $150,000 – $200,000 |
Closet design & organization service | $150,000 – $505,000 |
Floor care & installation service | $160,000 – $230,000 |
Automotive care service | $225,000 – $870,000 |
Fitness studio for older adults | $160,000 – $380,000 |
Indoor dog obedience & training gym | $270,000 – $410,000 |
Athletic training facility | $295,000 – $496,000 |
Women’s med spa | $295,000 – $635,000 |
Posh dog daycare and indoor park | $1,000,000 |
Primary & urgent care clinic | $1,000,000 – $1,600,000 |
Want Help Evaluating Franchise Opportunities?
We can help you identify and invest in the franchise business that is right for you. Our personalized ownership recommendations help you save time, reduce risk and invest confidently – with no fee or hidden cost.
Our process starts with a free 15-minute conversation during which we introduce ourselves, learn about you and give you a sense of how we’d work together. You can then decide if you’d like to proceed.
No obligation, no catch – we invite you to chat when you’re ready. You can schedule easily online for the date and time of your preference.